Soup
with Noodles
| 1. | Wonton Soup | (Pt.) $1.75 (Qt.) $2.95 |
| 2. | Egg Drop Soup | (Pt.) $1.50 (Qt.) $2.50 |
| 3. | Wonton Egg Drop Soup | (Pt.) $1.95 (Qt.) $3.25 |
| 4. | Chicken Noodle or Rice Soup | (Pt.) $1.75 (Qt.) $2.95 |
| 5. | Vegetable Bean Cake Soup | $3.75 |
| 6. | House Special Soup (w.Fried Wonton) | $4.95 |
| 7. | Hot & Sour Soup![]() |
(Pt.) $2.25 (Qt.) $3.95 |
Appetizer
| 8. | Shrimp Egg Roll (Each) | $1.50 |
| 9. | Pork or Vegetable Egg Roll (Each) | $1.40 |
| 10. | Shrimp Roll | $1.40 |
| 11. | Fried Cheese Wonton (Crab Rangoon) | $4.95 |
| 12. | Fried Wonton (Pork) | $3.95 |
| 13. | Steamed or Fried Dumplings (6) | $4.50 |
| 14. | Boneless Ribs | $5.95 |
| 15. | Bar-B-Q Spare Ribs | $6.95 |
| 16. | Chicken Teriyaki | $4.95 |
| 17. | Beef Teriyaki (4) | $6.50 |
| 18. | Crabmeat Stick (4) | $3.95 |
| 19. | Shrimp Toast (4) | $3.25 |
Fried Rice
| 20. | Roast Pork Fried Rice | (Pt.) $4.15 (Qt.) $6.75 |
| 21. | Chicken Fried Rice | (Pt.) $4.15 (Qt.) $6.75 |
| 22. | Beef Fried Rice | (Pt.) $4.75 (Qt.) $7.95 |
| 23. | Fresh Shrimp Fried Rice | (Pt.) $4.75 (Qt.) $7.95 |
| 24. | Lobster Fried Rice | (Pt.) $6.25 (Qt.) $10.95 |
| 25. | Spring Gargeb Special Fried Rice | $8.95 |
| 26. | Young Chow Fried Rice | (Pt.) $4.75 (Qt.) $8.25 |
| 27. | Mixed Vegetable Fried Rice | (Pt.) $4.15 (Qt.) $6.75 |
Chow Mein or Chop Suey
w.White Rice
| 28. | Chicken Chow Mein | (Pt.) $4.25 (Qt.) $7.25 |
| 29. | Roast Pork Chow Mein | (Pt.) $4.25 (Qt.) $7.25 |
| 30. | Vegetable Chow Mein | (Pt.) $4.25 (Qt.) $7.25 |
| 31. | Fresh Shrimp Chow Mein | (Pt.) $4.95 (Qt.) $7.95 |
| 32. | Beef Chow Mein | (Pt.) $4.95 (Qt.) $7.95 |
| 33. | Lobster Chow Mein | (Pt.) $6.25 (Qt.) $10.95 |
| 34. | Spring Garden Chow Mein | $8.95 |
Lo Mein or Chow Mei Fun
Soft Noodle
| 35. | Roast Pork Lo Mein | (Pt.) $4.25 (Qt.) $7.25 |
| 36. | Chicken Lo Mein | (Pt.) $4.25 (Qt.) $7.25 |
| 37. | Shrimp Lo Mein | (Pt.) $4.95 (Qt.) $7.95 |
| 38. | Beef Lo Mein | (Pt.) $4.95 (Qt.) $7.95 |
| 39. | Lobster Lo Mein | (Pt.) $6.25 (Qt.) $10.95 |
| 40. | Spring Garden Lo Mein | $8.95 |
| 41. | Vegetable Lo Mein | (Pt.) $4.25 (Qt.) $7.25 |
| 42. | Plain Lo Mein | (Pt.) $2.95 (Qt.) $5.25 |
Egg Foo Young
w.White Rice
| 43. | Roast Pork Egg Foo Young | $6.95 |
| 44. | Chicken Egg Foo Young | $6.95 |
| 45. | Fresh Shrimp Egg Foo Young | $8.15 |
| 46. | Beef Egg Foo Young | $8.15 |
Sweet & Sour
w.White Rice
| 47. | Sweet & Sour Pork | (Pt.) $4.75 (Qt.) $8.25 |
| 48. | Sweet & Sour Chicken | (Pt.) $4.75 (Qt.) $8.45 |
| 49. | Sweet & Sour Shrimp | (Pt.) $5.25 (Qt.) $8.95 |
Chicken
w.White Rice
| 50. | Moo Goo Gai Pan | (Pt.) $5.25 (Qt.) $8.95 |
| 51. | Curry Chicken![]() |
(Pt.) $5.25 (Qt.) $8.95 |
| 52. | Chicken with Fresh Broccoli | (Pt.) $5.25 (Qt.) $8.95 |
| 53. | Chicken with Snow Peas | (Pt.) $5.25 (Qt.) $8.95 |
| 54. | Chicken with Cashew Nuts | (Pt.) $5.25 (Qt.) $8.95 |
| 55. | Chicken with Black Bean Sauce | (Pt.) $5.25 (Qt.) $8.95 |
| 56. | Kung Bo Chicken![]() |
(Pt.) $5.25 (Qt.) $8.95 |
Roast Pork
w.White Rice
| 57. | Roast Pork with Chinese Vegetable | (Pt.) $5.25 (Qt.) $8.95 |
| 58. | Roast Pork with Mushroom | (Pt.) $5.50 (Qt.) $9.25 |
| 59. | Roast Pork with Snow Peas | (Pt.) $5.50 (Qt.) $9.25 |
| 60. | Roast Pork with Fresh Broccoli | (Pt.) $5.25 (Qt.) $8.95 |
| 61. | Roast Pork with Mixed Vegetable | (Pt.) $5.25 (Qt.) $8.95 |
Beef
w.White Rice
| 62. | Pepper Steak with Onion | (Pt.) $5.35 (Qt.) $9.25 |
| 63. | Beef with Chinese Vegetable | (Pt.) $5.35 (Qt.) $9.25 |
| 65. | Beef with Mushrooms | (Pt.) $5.75 (Qt.) $9.95 |
| 66. | Beef with Snow Peas | (Pt.) $5.75 (Qt.) $9.95 |
| 67. | Beef with Fresh Broccoli | (Pt.) $5.35 (Qt.) $9.25 |
Seafood
w.White Rice
| 68. | Shrimp with Lobster Sauce | (Pt.) $5.55 (Qt.) $9.75 |
| 69. | Shrimp with Chinese Vegetable | (Pt.) $5.55 (Qt.) $9.75 |
| 70. | Shrimp with Fresh Broccoli | (Pt.) $5.55 (Qt.) $9.75 |
| 71. | Shrimp with Mixed Vegetable | (Pt.) $5.55 (Qt.) $9.75 |
Special Combination Plates
Served with Egg Roll & Roast Pork Fired Rice
| C1. | Chinese Chow Mein | $6.95 |
| C2. | Shrimp Chow Mein | $7.25 |
| C3. | Roast Pork with Mixed Vegetable | $7.25 |
| C4. | Pepper Steak with Onion | $7.25 |
| C5. | Lo Mein (Pork,Chiken,Beef or Shrimp) | $6.95 |
| C6. | Sweet & Sour (pork or Chicken) | $6.95 |
| C7. | Hunan (Chicken,Beef,Pork or Shrimp)![]() |
$7.25 |
| C8. | Shrimp with Lobster Sauce | $7.25 |
| C9. | Shrimp with Chinese Vegetable | $7.25 |
| C10. | Bar-B-Q Spare Ribs or Boneless Ribs | $7.95 |
| C11. | Egg Foo Young (pork,Chicken,Shrimp) | $6.95 |
| C12. | Moo Goo Gai Pan | $7.25 |
| C13. | (Chicken or Beef or Pork) w.Broccoli in Garlic Sauce | $7.25 |
| C14. | (Shrimp or Chicken) w.Broccoli in Garlic Sauce | $7.25 |
| C15. | (Shrimp or Chicken) w.Cashew Nuts | $7.25 |
| C16. | Szechuan (Chicken,Beef,Pork or Shrimps)![]() |
$7.25 |
| C17. | General Tso's Chicken![]() |
$7.75 |
| C18. | Sesame Chicken | $7.75 |
| C19. | Orange Chicken | $7.75 |
| C20. | Mixed Vegetable | $6.75 |
Our Chef's Suggestions
w.White Rice
| S1. | Happy Family Sliced pork,shrimp,beef,chicken,lobster meat & crabmeat sauteed with mixed vegetable in tasty brown sauce. |
$11.75 |
| S2. | Seafood Delight Crabmeat,Scallops,jumbo shrimp & lobster meat prepared with assorted mixed vegetable |
$12.25 |
| S3. | Orange Flavor Beef![]() Chunk of Beef cooked with orange peels in spicy sauce |
$10.95 |
| S4. | Dragon Meets Phoenix![]() General Tso's chicken with Jumbo Shrimp & Chinese vegetable |
$10.95 |
| S5. | Sesame Shrimp Crispy shrimp sauteed w.house special sauce & fragrant sesame seed |
$10.50 |
| S6. | Four Seasons Shrimp,chicken,roast pork and Chinese vegetables,served in a brown sauce |
$10.25 |
| S7. | Spring Garden House Special Roast pork,chicken,jumbo shrimp,fresh scallops,crabmeat & lobster meat served with mixed vegetables in a delightful brown sauce |
$11.75 |
| S8. | General Tso's Chicken![]() Chunks of boneless chicken sauteed with fresh of broccoli in a delicious sauce |
(Sm.) $5.95 (Lg.) $9.75 |
| S9. | Sesame Chicken Chunks chicken in sesame sauce,served over steamed broccoli |
(Sm.) $5.95 (Lg.) $9.75 |
| S10. | Scallop & Shrimp Hunan Style![]() Scallop and shrimp with sauteed vegetable in a Hunan Sauce |
$11.25 |
| S11. | Moo Shu (Chicken,Pork,Beef,Shrimps or Vegetable) With 4 pieces of pancakees,mushroom,bamboo shoots,scallions,celery,and other vegetable |
$8.75 |
| S12. | Perfect Match![]() |
$11.25 |
| S13. | Orange Flavor Chicken![]() |
(Sm.) $5.95 (Lg.) $9.75 |
Hunan & Szechuan Style
with White Rice
| Slice Chicken w.Garlic Sauce | $8.95 | |
| Shrimp & Chicken Hunan Style | $9.75 | |
| Kung Po Shrimp | $9.75 | |
| Hunan Chicken | $8.95 | |
| Szechuan Beef or Shrimp | $9.75 | |
| Shrimp w.Broccoli in Garlic Sauce | $9.75 | |
| Szechuan Chicken Pork | $8.95 | |
| Szechuan Lo Mein (Soft Noodle) | $8.25 | |
| Singapore Chow Mei Fun | $8.95 | |
| Chicken & Shrimp in Garlic Sauce | $9.75 | |
| Hunan Shrimp or Beef | $9.75 | |
| Mo Po To Fu | $6.95 |
Diet Dishes
with White Rice
| Steamed Shrimp w.Chinese Mixed Vegetables | $9.75 | |
| Steamed Shrimp w.Broccoli | $9.75 | |
| Steamed Mixed Vegetable | $7.25 | |
| Sauteed Broccoli in Garlic Sauce | $7.25 | |
| Buddhish Delight No meat,mixed vegetable w.bean curd |
$7.25 | |
| Bean Curd Szechuan Style | $7.25 |
Specialties
| Fried Chicken Wing (4 pcs) | Plain. $3.95 w.French Fries. $4.95 w.Pork Fried Rice $5.50 w. Shrimp Fried Rice $5.95 w. Beef Fried Rice $5.95 | |
| Fried Shrimp (21 Home Made) | Plain. $5.50 w.French Fries. $6.50 w.Pork Fried Rice $6.75 w. Shrimp Fried Rice $7.25 w. Beef Fried Rice $7.25 | |
| Fried Scallops | Plain. $4.75 w.French Fries. $5.75 w.Pork Fried Rice $5.95 w. Shrimp Fried Rice $6.25 w. Beef Fried Rice $6.25 | |
| White Rice | (Pt.) $1.75 (Qt.) $2.75 | |
| French Fries | $1.95 | |
| Fried Noodle | $0.50 |
Lunch Special
Only Per Person
11:00 am-3:00 pm
| L1. | Chicken or Shrimp with Cashew Nuts | $5.65 |
| L2. | Pepper Steak with Onion | $5.65 |
| L3. | Broccoli (Chicken,Beef,Pork or Baby Shrimp) | $5.65 |
| L4. | Moo Goo Gai Pan | $5.65 |
| L5. | Lo Mein (Pork,chicken,beef or shrimp) | $5.65 |
| L6. | Sweet & Sour (Pork,Chicken or Shrimp) | $5.65 |
| L7. | Mixed Vegetables | $5.65 |
| L8. | Baby Shrimp with Lobster Sauce | $5.65 |
| L9. | Chow Mein (Chicken,Pork,Beef or Shrimp) | $5.65 |
| L10. | General Tso's Chicken![]() |
$5.65 |
| L11. | Sesame Chicken | $5.65 |
| L12. | Chicken with Broccoli in Garlic Sauce![]() |
$5.65 |
| L13. | Hunan (Chicken,Beef,Pork or Baby Shrimp)![]() |
$5.65 |
| L14. | Baby Shrimp with Broccoli in Garlic Sauce![]() |
$5.65 |
| L15. | Szechuan (Chicken,Beef,pork or Baby Shrimp)![]() |
$5.65 |


Shopping Cart